SALE PRICE: $339,000 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $274,900 | BEDROOMS:5 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $269,900 | BEDROOMS:5 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $269,900 | BEDROOMS:5 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $259,900 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $249,900 | BEDROOMS:5 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $230,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $229,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $209,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $179,900 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Saturday, July 31, 2010