SALE PRICE: $299,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $289,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $274,900 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $259,900 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $249,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $209,900 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $168,500 | BEDROOMS:2 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $156,900 | BEDROOMS:1 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $149,900 | BEDROOMS:1 | FULL BATHS:1 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Wednesday, March 10, 2010